Table - Layout: Default
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid CF Real Madrid CF | 1 | 1 | 4 | 4 | 3 | |||
2 | Paris Saint-Germain Paris Saint-Germain | 1 | 1 | 2 | 2 | 3 | |||
3 | Malmö FF Malmö FF | 1 | 1 | 2 | -2 | ||||
4 | FC Shakhtar Donetsk FC Shakhtar Donetsk | 1 | 1 | 4 | -4 |
Table - Layout: Striped
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid CF Real Madrid CF | 2 | 2 | 6 | 6 | 6 | |||
2 | Paris Saint-Germain Paris Saint-Germain | 2 | 2 | 5 | 5 | 6 | |||
3 | Malmö FF Malmö FF | 2 | 2 | 4 | -4 | ||||
4 | FC Shakhtar Donetsk FC Shakhtar Donetsk | 2 | 2 | 7 | -7 |
Table - Layout: Striped Bordered
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Club Atlético de Madrid Club Atlético de Madrid | 1 | 1 | 2 | 2 | 3 | |||
2 | SL Benfica SL Benfica | 1 | 1 | 2 | 2 | 3 | |||
3 | Galatasaray AŞ Galatasaray AŞ | 1 | 1 | 2 | -2 | ||||
4 | FC Astana FC Astana | 1 | 1 | 2 | -2 |
Table - Layout: Striped Bordered Condensed
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sevilla FC Sevilla FC | 1 | 1 | 3 | 3 | 3 | |||
2 | Juventus Juventus | 1 | 1 | 2 | 1 | 1 | 3 | ||
3 | Manchester City FC Manchester City FC | 1 | 1 | 1 | 2 | -1 | |||
4 | VfL Borussia Mönchengladbach VfL Borussia Mönchengladbach | 1 | 1 | 3 | -3 |
Table - Layout: Bordered Condensed Hover
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bayer 04 Leverkusen Bayer 04 Leverkusen | 1 | 1 | 4 | 1 | 3 | 3 | ||
2 | FC Barcelona FC Barcelona | 1 | 1 | 1 | 1 | 1 | |||
3 | AS Roma AS Roma | 1 | 1 | 1 | 1 | 1 | |||
4 | FC BATE Borisov FC BATE Borisov | 1 | 1 | 1 | 4 | -3 |
Table - Layout: Striped Bordered (Responsive)
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Club Atlético de Madrid Club Atlético de Madrid | 1 | 1 | 2 | 2 | 3 | |||
2 | SL Benfica SL Benfica | 1 | 1 | 2 | 2 | 3 | |||
3 | Galatasaray AŞ Galatasaray AŞ | 1 | 1 | 2 | -2 | ||||
4 | FC Astana FC Astana | 1 | 1 | 2 | -2 |